Compare Products
Find the right air purifier for your space
Side-by-side specs across our complete commercial lineup. Prices shown in your local currency, pulled live from Shopify.
![]() QUARTZAIR®Compact Portable$595 | Most Popular![]() JADE® 2.0Portable Flagship$849 | ![]() ONYX SCA®Wall-Mount$849 | ![]() COBALT®Ceiling-Mount$3,495 | Quote Only![]() ATOMIKAIR®IndustrialQuote | |
|---|---|---|---|---|---|
| Coverage | Up to 500 sq ft | Up to 1,500 sq ft | Up to 1,000 sq ft | Up to 2,152 sq ft | Up to 40,000 sq ft |
| CADR (Airflow) | 364 CFM | 448 CFM | 240 CFM | 1,171 CFM | Sized to facility |
| Filtration Stages | 4-Stage | 5-Stage | 5-Stage | 2-Stage | 5-Stage |
| HEPA Class | HEPA-Rx | HEPA-Rx | HEPA-Rx (Ultra Fine Particulate) | MERV 16 HEPA-RX | MERV 13 |
| UV-C Germicidal | ✓ | ✓ | ✓ | — | — |
| Sound (Low) | 40 dB | 37 dB | 40 dB | 30 dB | 60 dB |
| Sound (High) | 55 dB | 58 dB | 55 dB | 52 dB | 78 dB |
| Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
| Best For | Small offices, residential | Operatories, exam rooms | Large rooms, open bays | Healthcare, large commercial | Warehouses, factories, food processing |
| View Details | View Details | View Details | View Details | View Details |
Not sure which to pick?
Our coverage calculator asks for your room size and recommends the right unit in 30 seconds.
Open Coverage Calculator →



